Tools Reference
BentoPDF offers 50+ tools for working with PDFs. All tools run entirely in your browser—your files never leave your device.
Organize & Manage PDFs
| Tool Name | Description |
|---|---|
| Merge PDFs | Combine multiple PDF files into one. |
| Split PDFs | Extract specific pages or divide a document into smaller files. |
| Organize Pages | Reorder, duplicate, or delete pages with a simple drag-and-drop interface. |
| Extract Pages | Save a specific range of pages as a new PDF. |
| Delete Pages | Remove unwanted pages from your document. |
| Rotate PDF | Rotate individual or all pages in a document. |
| N-Up PDF | Combine multiple pages onto a single page. |
| View PDF | A powerful, integrated PDF viewer. |
| Alternate & Mix pages | Merge pages by alternating pages from each PDF. |
| Posterize PDF | Split a PDF into multiple smaller pages for print. |
| PDF Multi Tool | Merge, Split, Organize, Delete, Rotate, Add Blank Pages, Extract and Duplicate in an unified interface. |
| Add Attachments | Embed one or more files into your PDF. |
| Extract Attachments | Extract all embedded files from PDF(s) as a ZIP. |
| Edit Attachments | View or remove attachments in your PDF. |
| Divide Pages | Divide pages horizontally or vertically. |
| Combine to Single Page | Stitch all pages into one continuous scroll. |
| Add Blank Page | Insert an empty page anywhere in your PDF. |
| Reverse Pages | Flip the order of all pages in your document. |
| View Metadata | Inspect the hidden properties of your PDF. |
| PDFs to ZIP | Package multiple PDF files into a ZIP archive. |
| Compare PDFs | Compare two PDFs side by side. |
Edit & Modify PDFs
| Tool Name | Description |
|---|---|
| PDF Editor | A comprehensive editor to modify your PDFs. |
| Create Fillable Forms | Create professional fillable PDF forms with text fields, checkboxes, dropdowns, radio buttons, signatures, and more. |
| Add Page Numbers | Easily add page numbers with customizable formatting. |
| Add Watermark | Add text or image watermarks to protect your documents. |
| Header & Footer | Add customizable headers and footers. |
| Crop PDF | Crop specific pages or the entire document. |
| Invert Colors | Invert the colors of your PDF pages for better readability. |
| Change Background | Modify the background color of your PDF. |
| Change Text Color | Change the color of text content within the PDF. |
| Fill Forms | Fill out PDF forms directly in your browser. |
| Flatten PDF | Flatten form fields and annotations into static content. |
| Remove Annotations | Remove comments, highlights, and other annotations. |
| Remove Blank Pages | Auto detect and remove blank pages in a PDF. |
| Edit Bookmarks | Add, Edit, Create, Import and Export PDF Bookmarks. |
| Add Stamps | Add image stamps to your PDF using the annotation toolbar. |
| Table of Contents | Generate a table of contents page from PDF bookmarks. |
| Redact Content | Permanently remove sensitive content from your PDFs. |
Convert to PDF
| Tool Name | Description |
|---|---|
| Image to PDF | Convert JPG, PNG, WebP, SVG, BMP, HEIC, and TIFF images to PDF. |
| JPG to PDF | Convert JPG images to PDF. |
| PNG to PDF | Convert PNG images to PDF. |
| WebP to PDF | Convert WebP images to PDF. |
| SVG to PDF | Convert SVG images to PDF. |
| BMP to PDF | Convert BMP images to PDF. |
| HEIC to PDF | Convert HEIC images to PDF. |
| TIFF to PDF | Convert TIFF images to PDF. |
| Markdown to PDF | Convert .md files into professional PDF documents. |
| Text to PDF | Convert plain text files into a PDF. |
| EPUB to PDF | Convert EPUB e-books to PDF format. |
| MOBI to PDF | Convert MOBI e-books to PDF format. |
| JSON to PDF | Convert JSON to PDF. |
Convert from PDF
| Tool Name | Description |
|---|---|
| PDF to Image | Convert PDF pages to JPG, PNG, WebP, BMP, or TIFF formats. |
| PDF to JPG | Convert each PDF page into a JPG image. |
| PDF to PNG | Convert each PDF page into a PNG image. |
| PDF to WebP | Convert each PDF page into a WebP image. |
| PDF to BMP | Convert each PDF page into a BMP image. |
| PDF to TIFF | Convert each PDF page into a TIFF image. |
| PDF to Greyscale | Convert a color PDF into a black-and-white version. |
| PDF to Text | Extract text content from PDF files. |
| PDF to Excel | Extract tables from PDF to XLSX format. |
| PDF to CSV | Extract tables from PDF to CSV format. |
| OCR PDF | Make scanned PDFs searchable and copyable using Optical Character Recognition. |
| PDF to JSON | Convert PDF files to JSON format. |
| Extract Images | Pull all images from a PDF. |
| Extract Tables | Export tables as CSV, JSON, or Markdown. |
Secure & Optimize PDFs
| Tool Name | Description |
|---|---|
| Compress PDF | Reduce file size while maintaining quality. |
| Repair PDF | Attempt to repair and recover data from a corrupted PDF. |
| Encrypt PDF | Add a password to protect your PDF from unauthorized access. |
| Decrypt PDF | Remove password protection from a PDF (password required). |
| Change Permissions | Set or modify user permissions for printing, copying, and editing. |
| Sign PDF | Add your digital signature to a document. |
| Redact Content | Permanently remove sensitive content from your PDFs. |
| Edit Metadata | View and modify PDF metadata (author, title, keywords, etc.). |
| Remove Metadata | Strip all metadata from your PDF for privacy. |
| Linearize PDF | Optimize PDF for fast web view. |
| Sanitize PDF | Remove potentially unwanted or malicious files from PDF. |
| Fix Page Size | Standardize all pages to a uniform size. |
| Page Dimensions | Analyze page size, orientation, and units. |
| Remove Restrictions | Remove password protection and security restrictions. |